Oil SepArator
OIL-GAS SEPARATOR ELEMENT
Oil-Gas separator Element
The Oil-Gas separator element is the key component that determines the compressed air quality of air compressor. The superior Oil-Gas separator element can not only ensure the high efficiency of the compressor, but also can use
reach thousands of hours.
Selection of filtration media
The filter material of Dinree Oil-Gas separator use the super fine glass fiber composite filter material to make which
import from Germany HV Binzer company and USA Lydall company, has such features high filtration efficiency, long
service life, high temperature resistance, Oil removal efficiency and low pressure differential.
Replacement period
The Oil-Gas separator element must be replaced when the pressure difference reaches 0.08-0.1 Mpa, otherwise, the
compressor operation cost will be increased.
WINDING OIL SEPARATOR ELEMENT
4000h service life
UsingGermany HV high speed filter paper, cured at high temperature for more than 4000 hours, low oil content.
Selection of filtration media and production process
Imported glass fiber composite wrap, according to the ratio of original oil filter
factory to make, ensure the filtration efficiency, low pressure and long service life.
The inner and outer steel mesh is galvanized and anti-corrosion, with the double – component polymer binder, has such
features high temperature resistance, strong strength, no impurities, strong adhesion.
8000h service life
Multi-layer composite filtration
Use USA H.V. lamination media, multi-layer filter material gradient matching,
excellent folding performance, high efficiency, low pressure drop, higher dirt
holding capacity. Use fiberglass, better aggregation effect, longer service life.
“Extended” liner
The thickened liner AOS center allows our oil separator to operate at a normal
pressure of 27.6 bar, Min pressure is 4.5 bar. It can withstand pressure differential
is 5 bar.
Epoxy resin composite adhesive
Use high temperature resistance and oxidation resistance epoxy resin compound adhesive, which with the features of
high strength, good adhesion performance, not easy to fall off and durable.
8000h service life
| Residual maximum oil content | 3PPM | Max working temperature | 120℃ |
| Highest initial pressure drop | 0.02MPa | Highest pressure difference | 5bar |
Sparepart Compressor.co.id
Mulai Bersama Kami
| PRODUCT | PART NUMBER | BRANDS | POWER | DIMENSIONS | OTHERS | Contact |
|---|---|---|---|---|---|---|
![]() | 54509427Z | Ingersoll Rand | 376*278*210*H430 | ORDER NOW | ||
![]() | 91111-003G/W9030064 | Universal | 100HP | 355*290*220*H305 | ORDER NOW | |
![]() | 91111-001G | Universal | 150HP | 355*290*220*H400 | ORDER NOW | |
| Oil Separator | 91111-007G | Universal | 175HP | 355*290*220*H500 | ORDER NOW | |
![]() | 02250100-755Z | Sull Air | 75HP | 350*270*190*H280 | Outer | ORDER NOW |
![]() | 02250100-756Z | 350*140*80*H235 | Inner | ORDER NOW | ||
| Oil Separator | 02250061-137Z | Sull Air | 100HP | 270*210*135*H405 | Outer | ORDER NOW |
| Oil Separator | 250042-862Z | 270*100*40*H360 | Inner | ORDER NOW | ||
![]() | DB2188 | Universal | 200*164*109*H400 | ORDER NOW | ||
![]() | 250034-085Z | Sull Air | 350*270*190*H620 | Outer | ORDER NOW | |
![]() | 0250048-734Z | 350*145*83*H460 | Inner, Drill a φ10 hole at the φ162 flange | ORDER NOW | ||
![]() | 1613955900G/2901085800 | 364*210*150*H272 | Flange 8 holes,3000H | ORDER NOW | ||
![]() | 99220350/1625106671/1625181171 | Bo Lai Te | 290*210*150*H350 | 75KW/No Holes | ORDER NOW | |
![]() | 23708423Z | Ingersoll Rand | 290*242*190*H275 | 275 | ORDER NOW | |
![]() | 54601513Z/39894597Z | Ingersoll Rand | 75-100HP | 297*270*210*H190 | ORDER NOW | |
![]() | 1613730600G | 300*210*150*H350 | 273-16-D16不均分 | ORDER NOW | ||
![]() | DB2132 | Universal | 75HP | 200*164*109*H305 | ORDER NOW | |
![]() | 59031070/99108320 | Hitachi | 50HP | 108*71*H320 | One end through the bottom with rubber sleeve | ORDER NOW |
| Oil Separator | 99138400/P-CE03-577 | Kobelco | 138*90*H400 | One end through, with a screw hole and an O-ring at the bottom | ORDER NOW | |
![]() | P-CE03-596 | Kobelco | 135*90*H300/8 | Total height 312 original Kobelco craft gray grid, chocolate color glue | ORDER NOW | |
| Oil Separator | 1630390296/1625390494 | Atlas Copco | 97*44*350+凸40 | Vacuum pump oil separator | ORDER NOW | |
![]() | 59031080/99108400 | Hitachi | 50HP | 108*71*H400 | One end through bottom with rubber sleeve(new model) | ORDER NOW |
| Oil Separator | 59031090/99108445 | Hitachi | 108*71*H445 | ORDER NOW | ||
![]() | P-CE03-578/99138295 | Kobelco | 30HP | 138*90*H295 | ORDER NOW | |
![]() | 55170200230/DB2186 | Universal | 20HP | 200*164*109*H230 | ORDER NOW | |
![]() | DB2057/99135160/1135160 | China | 20HP | 170*128*75*H160 | ORDER NOW | |
| Oil Separator | OLA0020N/3241501200 | Jaguar | ORDER NOW | |||
![]() | 55135170200/DB2074/W9030061 | China | 30HP | 170*128*75*H200 | ORDER NOW | |
![]() | 2903087100/561018/LB962/2 | Universal | 20HP | 93*H212 M24*1.5 | White 962 body | ORDER NOW |
| Oil Separator | 077042009621 | Kai Shan | ORDER NOW | |||
![]() | 1613839702G/2901056602 | 300*167*105*H180 | Butterfly flange, 272-8-D15 | ORDER NOW | ||
![]() | 1622314000G | 300*167*105*H250 | Butterfly flange/long hole | ORDER NOW | ||
![]() | 1622646000G | 300*167*105*H220 | Butterfly flange,2901164300 | ORDER NOW | ||
![]() | 3002600140/1622365600G | 364*210*150*H272 | Flange 10 holes | ORDER NOW | ||
![]() | 99090170/6.3792.1 | Kaeser | 128*88*40*H170 | ORDER NOW | ||
![]() | 99135231/6.3789.0 | Kaeser | 163*128*75*H230 | ORDER NOW | ||
![]() | 99150305/6.3669.0 | Kaeser | 197*150*95*H305 | ORDER NOW | ||
![]() | 99220270/6.3569.0 | Kaeser | 299*210*150*H270 | 271.5-12-D22 equal | ORDER NOW | |
![]() | 99220381CC/99220381/6.3571.0 | Kaeser | 300*210*150*H380 | 270-12-D24 equal / 6000 hours | ORDER NOW | |
![]() | 59031060/99108255 | Hitachi | 30HP | 108*64*H255 | One end through the bottom with rubber sleeve | ORDER NOW |
![]() | LB719 | Universal | 10HP | M22*1.5 | White 719 body | ORDER NOW |
![]() | LB940 | 20HP | M24*1.5 | External | ORDER NOW | |
![]() | LB11102/2 | China | 30HP | 108*H260 | External universal M32*1.5 white 11102 body | ORDER NOW |
![]() | LB13145/3 | Universal | 50HP | 136*H302 | White 13145 body,M39*1.5 | ORDER NOW |
![]() | 99170376/6221374000 | Fu Da | 75-100HP | 238*164*109*H375 | 215-8-D16 6221374050 | ORDER NOW |
![]() | 99220360/55220273360 | 274*210*150*H360 | ORDER NOW | |||
![]() | 99220305G/55220273305 | Jaguar | 100HP | 270*210*150*H305 | 10m³-12m³ | ORDER NOW |
| Oil Separator | Kai Shan | ORDER NOW | ||||
![]() | 99162260/1503F404S | Denair | 270*162*109*H260 | Flange 225-8-D16 equal 37KW 1503-F4-04S | ORDER NOW | |
![]() | 99270255 | Denair | 350*274*190*H250 | 326-12-D19,1503-F5-10 | ORDER NOW | |
![]() | LB13145/20 | BOGE | 136*H302 M39*1.5 | ORDER NOW | ||
| Oil Separator | 2901077901/1622051600G | Atlas Copco | 203*132*71*H160 | Aluminum flange | ORDER NOW | |
![]() | 99270305 | Heng De | 125HP | 328*270*210*H305 | ORDER NOW | |
| Oil Separator | LB1374/2 | SCR | 30HP | M39*1.5 | White 1374 body (External) | ORDER NOW |
![]() | 2202929450/2202929400 | Atlas Copco | M25*1.25 reverse teeth | 962 white round head external | ORDER NOW | |
| Oil Separator | 1622007900G/2901077900 | 203*132*71*H139 | Aluminum flange | ORDER NOW | ||
![]() | 99270525/6.4272.0 | Kaeser | 328*275*208*H525 | ORDER NOW | ||
| Oil Separator | 99400400G/6.2132.0/6.3535.0 | Kaeser | 150HP | 435*394*315*H400 | ORDER NOW | |
| Oil Separator | 99270461G/6.2013.0 | Kaeser | 328*270*210*H460 | ORDER NOW | ||
![]() | 1613800700G/2901043200 | Atlas Copco | 400*238*180*H300 | 365-8-D18 equal | ORDER NOW | |
![]() | 1625775300 | Atlas Copco | M32*1.5 turn to the left | 11102 dimension | ORDER NOW | |
| Oil Separator | 1625775400/1625182871/1641000145/1625165780/AA1305 | Atlas Copco | M40*1.5turn to the left | 13145 dimension | ORDER NOW | |
![]() | AA1304/1625165776/1625182867 | Atlas Copco | M39.5*1.75 turn to the left | ORDER NOW | ||
![]() | 1625703600G/2901196300 | Atlas Copco | 240*132*75*H185 Butterfly flange | 216-6-D14 equal | ORDER NOW | |
![]() | 99300304/29614040 | Hitachi | 100HP | 300*135*H304 | Both ends are connected | ORDER NOW |
| Oil Separator | 99400602ZF/6.3559.0 | Kaeser | 434*400*305*H600 | 6KG full load/no hole/with 2 handles, purchased flat bottom cover | ORDER NOW | |
![]() | 99270456G/6.3623.0 | Kaeser | 328*270*210*H450 | ORDER NOW | ||
| Oil Separator | 6.4334.0/6.4334.1 | Kaeser | 76*H128 | ORDER NOW | ||
| Oil Separator | 99220460 | Hanshin | 100HP | 291*210*150*H460 | ORDER NOW | |
![]() | 99164245/6.2011.0 | Kaeser | 200*164*109*H245 | Flange with hole | ORDER NOW | |
| Oil Separator | 250034-116 | Sull Air | 270*210*135*H405 | Flat winding process | ORDER NOW | |
![]() | 99090134 | 120*88*40*H135 | ORDER NOW | |||
![]() | 99165230/23675010 | 240*165*109*H230 | ORDER NOW | |||
| Oil Separator | 1613750200G | 240*128*75*H175 | 215-6-D14 | ORDER NOW | ||
![]() | 1092200289 | Atlas Copco | M32*1.75 | Left-handed 11102 size | ORDER NOW | |
| Oil Separator | 23545841ZF | Ingersoll Rand | 373*297*220*H450 | ORDER NOW | ||
| Oil Separator | 99372551Z | 510*372*280*H550 | 40m3/7KG/Flat Flange 470-16-D24 | ORDER NOW | ||
![]() | 99270461G/6.2013.0 | Kaeser | 328*270*210*H460 | ORDER NOW | ||
| Oil Separator | 250034-114Z | Sull Air | 200*170*95*245 | ORDER NOW | ||
| Oil Separator | 250034-124Z | Sull Air | 600*478*380*H570 | Flat Flange | ORDER NOW | |
![]() | 99135230Z | 170*126*75*H230 | ORDER NOW | |||
![]() | 99300319/0750701007 | Unites | 75-100HP | 455*290*220*315 | 415-18-D20 | ORDER NOW |
![]() | 6.2008.0 | 160*140*90*H200 | Both ends are connected/with a handle in the middle, with an O-ring at the bottom/with 2 large asbestos pads on the flange surface | ORDER NOW | ||
| Oil Separator | 39831888Z | 195*164*109*H226 | ORDER NOW | |||
| Oil Separator | 1625182870/AA1081/AA1070/AA1079/1625165779/1625185043 | M32.5*1.5 | The drat is turn Left | ORDER NOW | ||
![]() | 99135161/4930152121 | 220*135*75*H160 | ORDER NOW | |||
![]() | 99270304 | 75HP | 325*270*210*H304 | ORDER NOW | ||
| Oil Separator | 56645910/59031230 | Hitachi | 75-100HP | 1.1/8''-16 | Silver Color | ORDER NOW |
![]() | DB2138/91111-004 | 328*270*210*H400 | ORDER NOW | |||
| Oil Separator | 99170280/6221374100 | Fu Da | 240*164*109*H280 | LU37-G 215-8-D14 Divide | ORDER NOW | |
| Oil Separator | 250034-130Z | Sull Air | 600*275*190*H430 | Inner | ORDER NOW | |
![]() | 250034-124Z | 600*478*380*H570 | Outer, Flat flange | ORDER NOW | ||
| Oil Separator | 99170241/92754688 | 194*170*95*H232 | Flat flange | ORDER NOW | ||
| Oil Separator | 99090120 | 116*88*40*H120 | ORDER NOW | |||
| Oil Separator | 2116010143/2605272370/AA1386 | Fusheng | M40*1.75 | 13145 Size | ORDER NOW | |
| Oil Separator | 99160400/6.3668.0 = 6.4507.0 | 200*160*105*H400 | Green color, asbestos-free | ORDER NOW | ||
![]() | 99097350/1630390296 | 97*40*H350+凸40 | Vacuum pump oil separator | ORDER NOW | ||
| Oil Separator | 99165300 | 215*164*109*H300 | 195-12-D15 | ORDER NOW | ||
| Oil Separator | 99220460/442786 | Hanshin | 100HP | 291*210*150*H460 | ORDER NOW | |
| Oil Separator | 99165236B | 200*164*109*H235 | ORDER NOW |





























































